cjonline.com / The Topeka Capital-Journal
  • Site Web
  • Web Search powered by YAHOO! Search

Football — Rutgers Scarlet Knights

2009 Schedule
Date Opponent Time/Rslt
Sept. 7 CINCINNATI L 47-15
Sept. 12 HOWARD U. W 45-7
Sept. 26 at Maryland W 34-13
Oct. 10 TEXAS SOUTHERN W 42-0
Oct. 16 PITTSBURGH L 24-17
Oct. 23 at Army W 27-10
Oct. 31 at Connecticut W 28-24
Nov. 12 S. FLORIDA W 31-0
Nov. 21 at Syracuse L 31-13
Nov. 27 at Louisville W 34-14
Dec. 5 W. VIRGINIA L 24-21
Dec. 19 UCF W 45-24

Roster
No. Player Pos Ht Wt Class
Manny Abreu LB
30 Billy Anderson S 6-0 185 So
20 Robert Baham S 6-0 195 Jr
74 Howard Barbieri OL 6-5 275 Fr
59 Sorie Bayoh LB 6-3 225 Fr
Steve Beauharnais LB
35 William Beckford DE 6-1 230 Sr
32 Jean Beljour RB 6-0 222 Jr
48 Blair Bines LB 6-2 225 Fr
Brandon Bing CB
61 Ryan Blaszczyk OL 6-4 300 So
58 Jeremy Branch C 6-0 225 Jr
88 Kenny Britt WR 6-4 205 Fr
89 Kevin Brock TE 6-5 237 Jr
Jourdan Brooks RB
2 Tim Brown WR 5-8 150 Fr
12 Anthony Cali TE 6-5 245 Sr
5 Dennis Campbell WR 5-9 185 So
Rob Cervini CB
23 Kyle Cinzio K 6-3 185 Fr
87 Jessie Cisco TE 6-5 250 Fr
26 Manny Collins CB 5-10 190 Sr
19 Jack Corcoran FB 6-1 230 Fr
9 Marcus Daniels WR 6-2 200 Sr
Anthony Davis OL
Teddy Dellaganna P
16 Andrew Depaola QB 6-2 200 So
59 Gaudhi Desedas LB 6-2 225 Sr
44 Ryan Dimperio LB 6-2 230 Fr
93 Chris Dirksz DE 6-1 272 So
45 Jim Dumont LB 6-1 210 Fr
68 George Eshareturi OL 6-3 295 Jr
91 Remo Fioranelli DT 6-3 245 Fr
72 Mike Fladell OL 6-8 322 Sr
56 Eric Foster DT 6-2 260 Sr
84 Willie Foster WR 5-10 175 Sr
Justin Francis DT
Jonathan Freeny DE
50 Quintero Frierson LB 6-1 240 Sr
57 Joe Giacobbe DT 6-1 273 Sr
70 Mike Gilmartin OL 6-6 290 Jr
43 Ron Girault S 5-11 195 Jr
Ka'lial Glaud LB
3 Shamar Graves WR 6-3 200 Fr
36 Courtney Greene S 6-1 205 So
Duron Harmon DB
81 Clark Harris TE 6-6 260 Sr
58 Nate Harris LB 6-2 225 Jr
Mark Harrison WR
78 Kevin Haslam OL 6-7 280 So
18 Julian Hayes WR 6-1 205 Fr
Aaron Hayward WR
39 Kevin Holloway CB 5-9 175 Fr
67 Corey Hyman OL 6-4 290 Jr
1 Jeremy Ito K 5-11 185 Jr
28 Leslie Jackman CB 5-11 180 So
D.C. Jefferson QB
31 George Johnson DE 6-4 230 Fr
85 Sam Johnson TE 6-3 258 Sr
Brandon Jones DB
38 Zaire Kitchen S 6-1 215 Fr
Patrick Kivlehan DB
31 Kyle Kummer FB 5-11 215 So
Evan Lampert DE
10 Tom Lang QB 6-3 195 Fr
76 Mo Lange OL 6-7 330 Fr
29 Edmond Laryea LB 6-2 202 Fr
6 Glen Lee S 6-2 195 So
Joe Lefeged CB
Eric LeGrand DE
23 Brian Leonard FB 6-2 235 Sr
52 Chenry Lewis DE 6-3 240 Jr
22 Dimitri Linton RB 5-9 192 Jr
15 Jabu Lovelace QB 6-2 200 So
Antonio Lowery LB
41 Chazz Lynn RB 5-10 175 Jr
34 Kevin Malast LB 6-2 225 So
Joe Martinek RB
64 Dan Mazan OL 6-4 290 Sr
75 Dave Mcclain OL 6-4 295 So
21 Devin Mccourty CB 5-11 180 So
25 Jason Mccourty CB 5-11 180 So
Colin Mcevoy CB
86 Craig McGovern TE 6-3 252 Jr
60 Ramel Meekins DT 6-0 275 Sr
82 Jeff Minemyer TE 6-7 250 Fr
37 Andres Morales LB 6-2 250 Fr
32 Wayne Morse WR 6-2 195 Sr
17 Damaso Munoz LB 6-0 220 So
16 Kyle Murphy WR 5-10 170 So
11 Domenic Natale QB 6-2 190 So
14 Domenic Natale QB 6-1 185 Fr
41 Patrick Nemorin LB 6-3 220 Fr
40 John Nicola FB 5-10 210 Jr
96 Charlie Noonan DT 6-2 260 Fr
Rami Nubani CB
73 Nate Nurse DT 6-5 290 So
33 Marc Orosz S 5-10 180 Jr
4 Chris Paul-Etien QB 6-2 180 Fr
99 Jonathan Pierre-Eti DE 6-3 260 So
24 Joe Porter CB 6-0 195 Sr
Quron Pratt DB
51 Chris Quaye LB 6-0 225 So
30 Joe Radigan P 6-5 220 Sr
40 Nkosi Remy WR 6-1 185 Sr
47 Brandon Renkart LB 6-3 235 Sr
27 Raymell Rice RB 5-9 195 So
11 Derrick Roberson CB 5-10 175 Sr
Mason Robinson
62 Marlon Romulus OL 6-3 300 Fr
David Rowe DB
85 Chris Rudanovic TE 6-5 254 Sr
89 Chris Rudanovic TE 6-4 265 Jr
65 Milan Rudanovic DE 6-2 245 Sr
66 Mitar Rudanovic OL 6-3 290 Sr
San San Te K
Mohamed Sanu DB
Tom Savage QB
Alex Silvestro DE
69 Kevin Small DT 6-2 261 So
42 Davon Smart RB 5-10 185 So
77 Pedro Sosa OL 6-5 295 Sr
53 Darnell Stapleton OL 6-3 285 Sr
63 Cameron Stephenson OL 6-5 305 Sr
Keith Stroud WR
98 Vantrise Studivant DT 6-3 265 So
80 Keith Taylor WR 6-4 185 Jr
14 Mike Teel QB 6-4 220 Jr
55 Devraun Thompson LB 5-11 220 Sr
83 James Townsend WR 6-1 185 Jr
54 Brian Tracey LB 5-10 212 So
Tony Trahan TE
4 Shawn Tucker WR 6-2 200 Sr
97 Pete Tverdov DE 6-4 250 So
63 Clem Udovich DT 6-2 240 Fr
7 Tiquan Underwood WR 6-2 175 So
Scott Vallone DT
92 Gary Watts DE 6-3 245 So
65 Ray Wegrzynek DT 6-2 250 Fr
90 Jamaal Westerman DE 6-3 252 Jr
De'Antwan Williams RB
95 Eric Wilson DT 6-2 300 Jr
46 Brandon Wood S 6-1 200 Sr
8 Kordell Young RB 5-9 190 Fr
49 Mike Ziarnowski DT 6-2 260 Jr
71 Jeremy Zuttah OL 6-4 290 Jr

Big EAST Standings
Team Conf All
Cincinnati 6-0 11-0
Pittsburgh 5-1 9-2
W. Virginia 4-2 8-3
Rutgers 3-3 7-3
S. Florida 3-3 7-4
Connecticut 2-4 6-5
Louisville 1-6 4-8
Syracuse 1-6 4-8