cjonline.com / The Topeka Capital-Journal
  • Site Web
  • Web Search powered by YAHOO! Search

Top 25 polls

Women's basketball

Associated Press
Feb. 7, 2010
No Team (votes) W-L Pts Pv
1. Connecticut (40) 23-0 1000 1
2. Stanford 21-1 959 2
3. Nebraska 21-0 896 4
4. Notre Dame 21-1 894 3
5. Tennessee 21-2 850 5
6. Xavier 18-3 775 7
7. Ohio State 23-3 740 8
8. Duke 19-4 709 6
10. Florida St. 20-4 593 15
11. Baylor 17-5 537 15
12. Oklahoma 16-6 511 13
13. Texas A&M 16-5 510 12
14. Texas 16-6 475 17
15. Oklahoma St. 18-5 436 10
16. Georgetown 19-3 402 18
17. Kentucky 20-3 372 20
18. N. Carolina 16-6 358 9
19. Georgia 19-5 323 14
20. Iowa State 18-4 210 22
21. Ga. Tech 20-5 205 21
22. Gonzaga 19-4 118 24
23. LSU 15-7 93 19
24. TCU 17-5 70 NR
25. St. John's 19-4 68 25
Others receiving votes: VANDERBILT 64, HARTFORD 60, VIRGINIA 56, WISC GREEN BAY 29, OLE MISS 12, MICHIGAN ST 11, MIAMI FL 10, SOUTH CAROLINA 6, PRINCETON 5, PENN ST 4, DAYTON 3, MIDDLE TENN 3, EAST CAROLINA 2, MARIST 2, FRESNO ST 1, SYRACUSE 1
USA Today/ESPN
Feb. 7, 2010
No Team(1st vts) W-L Pts Pv
1. Connecticut (31) 23-0 775 1
2. Stanford 21-1 741 2
3. Notre Dame 21-1 697 3
4. Nebraska 21-0 696 4
5. Tennessee 21-2 654 5
6. Xavier 18-3 610 7
7. Duke 19-4 567 6
9. Ohio State 23-3 543 9
10. Florida St. 20-4 485 12
11. Texas A&M 16-5 442 10
12. Oklahoma 16-6 399 13
13. Georgetown 19-3 395 16
14. Oklahoma St. 18-5 336 11
15. Baylor 17-5 331 17
16. Kentucky 20-3 319 18
17. Iowa State 18-4 255 19
18. Georgia 19-5 244 14
19. Texas 16-6 217 23
20. N. Carolina 16-6 171 15
21. Virginia 17-6 121 24
22. Vanderbilt 17-7 117 22
23. Gonzaga 19-4 72 NR
24. St. John's 19-4 67 25
25. Hartford 20-3 49 NR
Others receiving votes: WISC GREEN BAY 46, GEORGIA TECH 42, LSU 40, TCU 38, GARDNER-WEBB 13, DAYTON 10, MIAMI FL 7, SYRACUSE 6, DEPAUL 5, VERMONT 5, MARIST 4, FRESNO ST 2, JMU 1, MARQUETTE 1, MIDDLE TENN 1