cjonline.com / The Topeka Capital-Journal
  • Site Web
  • Web Search powered by YAHOO! Search

Top 25 polls

Women's basketball

Associated Press
Feb. 7, 2010
No Team (votes) W-L Pts Pv
1. Connecticut (40) 23-0 1000 1
2. Stanford 21-1 959 2
3. Nebraska 21-0 896 4
4. Notre Dame 21-1 894 3
5. Tennessee 20-2 850 5
6. Xavier 18-3 775 7
7. Ohio State 23-3 740 8
8. Duke 18-4 709 6
10. Florida St. 20-4 593 15
11. Baylor 17-5 537 15
12. Oklahoma 16-6 511 13
13. Texas A&M 16-5 510 12
14. Texas 16-6 475 17
15. Oklahoma St. 18-5 436 10
16. Georgetown 19-3 402 18
17. Kentucky 20-3 372 20
18. N. Carolina 16-5 358 9
19. Georgia 19-5 323 14
20. Iowa State 18-4 210 22
21. Ga. Tech 19-5 205 21
22. Gonzaga 19-4 118 24
23. LSU 15-7 93 19
24. TCU 17-5 70 NR
25. St. John's 19-4 68 25
Others receiving votes: VANDERBILT 64, HARTFORD 60, VIRGINIA 56, WISC GREEN BAY 29, OLE MISS 12, MICHIGAN ST 11, MIAMI FL 10, SOUTH CAROLINA 6, PRINCETON 5, PENN ST 4, DAYTON 3, MIDDLE TENN 3, EAST CAROLINA 2, MARIST 2, FRESNO ST 1, SYRACUSE 1
USA Today/ESPN
Feb. 7, 2010
No Team(1st vts) W-L Pts Pv
1. Connecticut (31) 23-0 775 1
2. Stanford 21-1 742 2
3. Notre Dame 21-1 702 3
4. Nebraska 21-0 693 4
5. Tennessee 20-2 650 5
6. Duke 18-4 617 7
7. Xavier 18-3 581 10
9. Ohio State 23-3 507 6
10. Texas A&M 16-5 440 8
11. Oklahoma St. 18-5 434 17
12. Florida St. 20-4 417 14
13. Oklahoma 16-6 388 12
14. Georgia 19-5 381 9
15. N. Carolina 16-5 346 13
16. Georgetown 19-3 329 15
17. Baylor 17-5 270 16
18. Kentucky 20-3 245 23
19. Iowa State 18-4 194 18
20. Wisc, Green Bay 19-3 151 22
21. LSU 15-7 137 19
22. Vanderbilt 17-6 104 24
23. Texas 16-6 101 25
24. Virginia 16-6 67 20
25. St. John's 19-4 58 NR
Others receiving votes: GONZAGA 49, TCU 46, HARTFORD 31, EAST CAROLINA 14, GARDNER-WEBB 11, GEORGIA TECH 6, VERMONT 5, DEPAUL 4, SMU 4, DAYTON 3, FRESNO ST 3, MARQUETTE 3, PENN ST 3, USC 3, SAN DIEGO ST 2, MIAMI FL 1, SYRACUSE 1, TULANE 1